Bell Schedule
California's SB328 went into effect July 1, 2022. The law requires public high schools to start no earlier than 8:30 am. Below are the bell schedules depending on school day.
Regular Day
First Bell | 7:40 AM | |
Period 0 | 7:45 AM - 8:39 AM | 54 minutes |
Period 1 | 8:45 AM – 9:42 AM | 57 minutes |
Break | 9:42 AM – 9:52 AM | 10 minutes |
Period 2 | 9:58 AM – 10:55 AM | 57 minutes |
Period 3 | 11:01 AM – 12:01 PM | 60 minutes |
Period 4 | 12:07 PM – 1:04 PM | 57 minutes |
Lunch | 1:04 PM – 1:34 PM | 30 minutes |
Period 5 | 1:40 PM – 2:37 PM | 57 minutes |
Period 6 | 2:43 PM – 3:40 PM | 57 minutes |
Flex Day
First Bell | 7:40 AM | |
---|---|---|
Period 0 | 7:45 AM - 8:39 AM | 54 minutes |
Period 1 | 8:45 AM – 9:32 AM | 47 minutes |
Break | 9:32 AM - 9:42 AM | 10 minutes |
Period 2 | 9:48 AM – 10:35 AM | 47 minutes |
Period 3 | 10:41 AM – 11:31 AM | 50 minutes |
Period 4 | 11:37 AM – 12:24 PM | 47 minutes |
Lunch | 12:24 PM – 12:54 AM | 30 minutes |
Period 5 | 1:00 PM – 1:47 PM | 47 minutes |
Period 6 | 1:53 PM – 2:40 PM | 47 minutes |
Minimum Day
First Bell | 7:40 AM | |
---|---|---|
Period 0 | 7:45 AM - 8:39 AM | 54 minutes |
Period 1 | 8:45 AM – 9:22 AM | 37 minutes |
Break | 9:22 AM – 9:32 AM | 10 minutes |
Period 2 | 9:38 AM – 10:15 AM | 37 minutes |
Period 3 | 10:21 AM – 11:01 AM | 40 minutes |
Period 4 | 11:07 AM – 11:41 AM | 37 minutes |
Lunch | 11:44 AM – 12:14 PM | 30 minutes |
Period 5 | 12:20 PM – 12:57 PM | 37 minutes |
Period 6 | 1:03 PM – 1:40 PM | 37 minutes |
Continuation School
AM Session | 8:30 AM - 11:46 AM | 196 minutes |
PM Session | 12:16 PM – 3:32 PM | 196 minutes |